| 03/11/2014 "Week 10" | 
| RIFLE AA | 
| 
							|  |  |  | Kootenai Valley R&P Club Senior Rifle Gold | 
 | 
| Name | Total | X | Prone | Sitting | Kneeling | Offhand |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Bill Leach | 396 | 25 | 100 | 8 | 99 | 6 | 100 | 6 | 97 | 5 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | added by: T. Daniel 3/6/2014 | 
| Walker Mead | 393 | 30 | 100 | 9 | 98 | 7 | 100 | 9 | 95 | 5 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | added by: T. Daniel 3/6/2014 | 
| Greg Mead | 392 | 18 | 100 | 7 | 99 | 7 | 96 | 2 | 97 | 2 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | added by: T. Daniel 3/6/2014 | 
| Don Jordan | 390 | 28 | 100 | 10 | 100 | 10 | 99 | 6 | 91 | 2 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | added by: T. Daniel 3/6/2014 | 
| Aggregate: 15699 | 1571 | 101 | 400 | 34 | 396 | 30 | 395 | 23 | 380 | 14 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| 
							|  |  |  | Davenport Gun Club Davenport Gold | 
 | 
| Name | Total | X | Prone | Sitting | Kneeling | Offhand |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Ruthanne Conner | 397 | 27 | 100 | 9 | 99 | 6 | 98 | 5 | 100 | 7 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | modified by: C. Speirs 3/11/2014 | 
| Craig Speirs | 393 | 25 | 100 | 10 | 97 | 5 | 100 | 6 | 96 | 4 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | modified by: C. Speirs 3/11/2014 | 
| Roger McRoberts | 388 | 23 | 100 | 10 | 98 | 5 | 98 | 5 | 92 | 3 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | modified by: C. Speirs 3/11/2014 | 
| Lance Speirs | 385 | 17 | 99 | 5 | 99 | 8 | 96 | 2 | 91 | 2 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | modified by: C. Speirs 3/11/2014 | 
| Aggregate: 15548 | 1563 | 92 | 399 | 34 | 393 | 24 | 392 | 18 | 379 | 16 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| 
							|  |  |  | Troy-Deary Gun Club Team #1 | 
 | 
| Name | Total | X | Prone | Sitting | Kneeling | Offhand |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Larry Ailor | 393 | 20 | 100 | 8 | 100 | 7 | 98 | 3 | 95 | 2 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | modified by: D. Domey 3/9/2014 | 
| Robert Bell | 390 | 21 | 100 | 10 | 99 | 7 | 95 | 3 | 96 | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | modified by: D. Domey 3/9/2014 | 
| Bret Bogar | 388 | 20 | 100 | 10 | 100 | 4 | 98 | 5 | 90 | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | modified by: D. Domey 3/9/2014 | 
| Karl Vogel | 388 | 19 | 100 | 4 | 99 | 5 | 100 | 8 | 89 | 2 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | modified by: D. Domey 3/9/2014 | 
| Aggregate: 15526 | 1559 | 80 | 400 | 32 | 398 | 23 | 391 | 19 | 370 | 6 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| 
							|  |  |  | Sandpoint Rifle Club Gold | 
 | 
| Name | Total | X | Prone | Sitting | Kneeling | Offhand |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| John Holbert | 394 | 31 | 100 | 9 | 100 | 9 | 100 | 7 | 94 | 6 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | added by: R. Shadel 3/8/2014 | 
| Isaiah Yandt | 389 | 26 | 99 | 9 | 98 | 4 | 98 | 8 | 94 | 5 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | added by: R. Shadel 3/8/2014 | 
| Ron Shadel | 386 | 22 | 99 | 8 | 95 | 4 | 99 | 8 | 93 | 2 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | added by: R. Shadel 3/8/2014 | 
| Matt Haggstrom | 385 | 16 | 100 | 9 | 97 | 4 | 95 | 2 | 93 | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | added by: R. Shadel 3/8/2014 | 
| Aggregate: 15514 | 1554 | 95 | 398 | 35 | 390 | 21 | 392 | 25 | 374 | 14 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| 
							|  |  |  | Newberg Rifle & Pistol Club NR&PC Team 1 | 
 | 
| Name | Total | X | Prone | Sitting | Kneeling | Offhand |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Kerry Spurgin | 390 | 28 | 100 | 8 | 91 | 4 | 100 | 9 | 99 | 7 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | added by: R. McDonald 3/10/2014 | 
| Lee Thorne | 384 | 23 | 99 | 9 | 86 | 4 | 100 | 6 | 99 | 4 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | added by: R. McDonald 3/10/2014 | 
| Kay Holdahl | 380 | 24 | 100 | 9 | 85 | 0 | 97 | 7 | 98 | 8 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | added by: R. McDonald 3/10/2014 | 
| Jim Pirtle | 377 | 23 | 100 | 8 | 87 | 3 | 92 | 4 | 98 | 8 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | added by: R. McDonald 3/10/2014 | 
| Aggregate: 15307 | 1531 | 98 | 399 | 34 | 349 | 11 | 389 | 26 | 394 | 27 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| RIFLE A | 
| 
							|  |  |  | Nogales International R & P Gold | 
 | 
| Name | Total | X | Prone | Sitting | Kneeling | Offhand |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Bernice McKinney | 395 | 22 | 100 | 9 | 100 | 7 | 99 | 2 | 96 | 4 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | added by: B. McKinney 3/6/2014 | 
| Jeff Schneider | 385 | 18 | 100 | 9 | 100 | 6 | 95 | 3 | 90 | 0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | added by: B. McKinney 3/6/2014 | 
| Lee McKinney | 383 | 18 | 100 | 10 | 99 | 6 | 96 | 2 | 88 | 0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | added by: B. McKinney 3/6/2014 | 
| Bill Heitler | 380 | 14 | 100 | 6 | 99 | 6 | 92 | 1 | 89 | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | added by: B. McKinney 3/6/2014 | 
| Aggregate: 15431 | 1543 | 72 | 400 | 34 | 398 | 25 | 382 | 8 | 363 | 5 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| 
							|  |  |  | Portland Rifle & Pistol Club Team A | 
 | 
| Name | Total | X | Prone | Sitting | Kneeling | Offhand |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Dwayne Fund | 395 | 23 | 100 | 7 | 100 | 6 | 99 | 8 | 96 | 2 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | modified by: S. Lett 3/11/2014 | 
| John Benjamin | 391 | 17 | 100 | 6 | 100 | 8 | 95 | 0 | 96 | 3 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | added by: S. Lett 3/11/2014 | 
| Diedre Lett | 390 | 15 | 100 | 7 | 98 | 5 | 99 | 2 | 93 | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | added by: S. Lett 3/11/2014 | 
| Andy Stevens | 388 | 18 | 100 | 7 | 100 | 8 | 95 | 2 | 93 | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | added by: S. Lett 3/11/2014 | 
| Aggregate: 15363 | 1564 | 73 | 400 | 27 | 398 | 27 | 388 | 12 | 378 | 7 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| 
							|  |  |  | Bozeman Rifle & Pistol Club Bozeman Rifle Club | 
 | 
| Name | Total | X | Prone | Sitting | Kneeling | Offhand |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| John Hawkins | 392 | 27 | 99 | 9 | 99 | 7 | 99 | 7 | 95 | 4 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | added by: T. Everett 3/9/2014 | 
| Nichole Wirtz | 390 | 18 | 97 | 3 | 99 | 4 | 97 | 7 | 97 | 4 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | added by: T. Everett 3/9/2014 | 
| George Waldorf | 380 | 22 | 99 | 7 | 98 | 6 | 96 | 5 | 87 | 4 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | added by: T. Everett 3/9/2014 | 
| Tom Everett | 377 | 17 | 99 | 9 | 95 | 2 | 95 | 5 | 88 | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | added by: T. Everett 3/9/2014 | 
| Aggregate: 15339 | 1539 | 84 | 394 | 28 | 391 | 19 | 387 | 24 | 367 | 13 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| 
							|  |  |  | Troy-Deary Gun Club Troy Deary Team 1 | 
 | 
| Name | Total | X | Prone | Sitting | Kneeling | Offhand |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Dick Domey | 388 | 18 | 100 | 8 | 98 | 5 | 99 | 3 | 91 | 2 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | modified by: D. Domey 3/9/2014 | 
| Mark George | 387 | 21 | 100 | 10 | 99 | 4 | 99 | 6 | 89 | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | modified by: D. Domey 3/9/2014 | 
| Howard Jones | 380 | 8 | 99 | 4 | 98 | 4 | 94 | 0 | 89 | 0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | added by: D. Domey 3/9/2014 | 
| Mike Kauffman | 370 | 10 | 97 | 4 | 97 | 3 | 92 | 3 | 84 | 0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | modified by: D. Domey 3/9/2014 | 
| Aggregate: 15043 | 1525 | 57 | 396 | 26 | 392 | 16 | 384 | 12 | 353 | 3 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| 
							|  |  |  | Yellowstone Rifle Club YRC Blue | 
 | 
| Name | Total | X | Prone | Sitting | Kneeling | Offhand |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Paul Thurmond | 383 | 24 | 100 | 10 | 100 | 8 | 96 | 5 | 87 | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | added by: D. Doles 3/7/2014 | 
| Matthew Waite | 370 | 10 | 97 | 5 | 97 | 4 | 93 | 0 | 83 | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | added by: D. Doles 3/7/2014 | 
| Steve Albright | 368 | 16 | 97 | 5 | 97 | 6 | 95 | 4 | 79 | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | added by: D. Doles 3/7/2014 | 
| Aaron Clark | 343 | 9 | 99 | 6 | 90 | 1 | 82 | 1 | 72 | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | added by: D. Doles 3/7/2014 | 
| Aggregate: 14811 | 1464 | 59 | 393 | 26 | 384 | 19 | 366 | 10 | 321 | 4 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| RIFLE B | 
| 
							|  |  |  | Hunters Rifle & Pistol Club Team A | 
 | 
| Name | Total | X | Prone | Sitting | Kneeling | Offhand |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Shawn Merrill | 390 | 20 | 100 | 8 | 99 | 6 | 99 | 5 | 92 | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | added by: C. Speirs 3/4/2014 | 
| Jim Dubell | 388 | 19 | 100 | 7 | 100 | 6 | 97 | 4 | 91 | 2 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | added by: C. Speirs 3/4/2014 | 
| Dean Tharaldson | 388 | 15 | 100 | 6 | 97 | 4 | 98 | 3 | 93 | 2 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | added by: C. Speirs 3/4/2014 | 
| Handicap | 311 | - | - | - | - | - | - | - | - | - |  |  |  |  |  |  |  |  |  |  |  |  | 
| Aggregate: 14782 | 1477 | 54 | 300 | 21 | 296 | 16 | 294 | 12 | 276 | 5 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| 
							|  |  |  | Spokane Rifle Club Senior Rifle Team Gold | 
 | 
| Name | Total | X | Prone | Sitting | Kneeling | Offhand |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Steve George | 374 | 11 | 98 | 5 | 98 | 3 | 93 | 2 | 85 | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | modified by: C. Speirs 3/13/2014 | 
| Bob Orth | 374 | 8 | 98 | 4 | 96 | 1 | 97 | 2 | 83 | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | modified by: C. Speirs 3/13/2014 | 
| Mike Cooper | 345 | 1 | 99 | 0 | 91 | 1 | 85 | 0 | 70 | 0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | modified by: C. Speirs 3/13/2014 | 
| Scott Grabow | 344 | 0 | 96 | 0 | 84 | 0 | 80 | 0 | 84 | 0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | modified by: C. Speirs 3/13/2014 | 
| Aggregate: 14342 | 1437 | 20 | 391 | 9 | 369 | 5 | 355 | 4 | 322 | 2 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| 
							|  |  |  | Trails End Rifle & Pistol Club Gold | 
 | 
| Name | Total | X | Prone | Sitting | Kneeling | Offhand |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Terry Pedersen | 372 | 6 | 99 | 4 | 96 | 1 | 89 | 0 | 88 | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | added by: T. Pedersen 3/11/2014 | 
| Tristan Stark | 361 | 8 | 95 | 3 | 92 | 1 | 86 | 2 | 88 | 2 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | added by: T. Pedersen 3/11/2014 | 
| James Johnson | 360 | 5 | 98 | 4 | 90 | 1 | 90 | 0 | 82 | 0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | added by: T. Pedersen 3/11/2014 | 
| Mike Hier | 353 | 4 | 93 | 1 | 89 | 0 | 90 | 2 | 81 | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | added by: T. Pedersen 3/11/2014 | 
| Aggregate: 14284 | 1446 | 23 | 385 | 12 | 367 | 3 | 355 | 4 | 339 | 4 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| 
							|  |  |  | Newberg Rifle & Pistol Club NR&PC Team 2 | 
 | 
| Name | Total | X | Prone | Sitting | Kneeling | Offhand |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Donna Jo King | 375 | 14 | 100 | 6 | 88 | 2 | 91 | 2 | 96 | 4 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | added by: R. McDonald 3/10/2014 | 
| Tony Perez | 362 | 11 | 99 | 8 | 80 | 1 | 90 | 1 | 93 | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | added by: R. McDonald 3/10/2014 | 
| Becky Cuerden | 351 | 12 | 98 | 6 | 71 | 0 | 91 | 2 | 91 | 4 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | added by: R. McDonald 3/10/2014 | 
| Handicap | 290 | - | - | - | - | - | - | - | - | - |  |  |  |  |  |  |  |  |  |  |  |  | 
| Aggregate: 13569 | 1378 | 37 | 297 | 20 | 239 | 3 | 272 | 5 | 280 | 9 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| RIFLE C | 
| 
							|  |  |  | Davenport Gun Club Davenport Silver | 
 | 
| Name | Total | X | Prone | Sitting | Kneeling | Offhand |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| David Moldrem | 380 | 14 | 99 | 7 | 97 | 3 | 92 | 2 | 92 | 2 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | added by: C. Speirs 3/11/2014 | 
| Carol Moldren | 362 | 7 | 97 | 4 | 89 | 2 | 92 | 1 | 84 | 0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | modified by: C. Speirs 3/11/2014 | 
| Floyd Warwick | 357 | 18 | 98 | 6 | 97 | 6 | 93 | 4 | 69 | 2 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | modified by: C. Speirs 3/11/2014 | 
| Robert Odell | 333 | 11 | 94 | 5 | 93 | 3 | 92 | 3 | 54 | 0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | modified by: C. Speirs 3/11/2014 | 
| Aggregate: 14254 | 1432 | 50 | 388 | 22 | 376 | 14 | 369 | 10 | 299 | 4 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| 
							|  |  |  | Noxon Rod & Gun Club A Team | 
 | 
| Name | Total | X | Prone | Sitting | Kneeling | Offhand |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Lyle Wiltse | 371 | 6 | 100 | 4 | 97 | 0 | 95 | 2 | 79 | 0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | added by: L. Wiltse 3/11/2014 | 
| Robt Flansaas | 358 | 3 | 95 | 1 | 93 | 1 | 93 | 1 | 77 | 0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | added by: L. Wiltse 3/11/2014 | 
| Alan1 Osborn | 357 | 6 | 94 | 4 | 98 | 2 | 87 | 0 | 78 | 0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | added by: L. Wiltse 3/11/2014 | 
| Chuck Wooley | 347 | 6 | 93 | 2 | 94 | 1 | 85 | 2 | 75 | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | added by: L. Wiltse 3/11/2014 | 
| Aggregate: 14205 | 1433 | 21 | 382 | 11 | 382 | 4 | 360 | 5 | 309 | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| 
							|  |  |  | Trails End Rifle & Pistol Club Silver | 
 | 
| Name | Total | X | Prone | Sitting | Kneeling | Offhand |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Glen Campbell | 348 | 5 | 93 | 3 | 90 | 1 | 88 | 1 | 77 | 0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | added by: T. Pedersen 3/11/2014 | 
| William Hier | 343 | 4 | 96 | 2 | 96 | 2 | 79 | 0 | 72 | 0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | added by: T. Pedersen 3/11/2014 | 
| Mike Stockert | 343 | 1 | 96 | 1 | 83 | 0 | 87 | 0 | 77 | 0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | added by: T. Pedersen 3/11/2014 | 
| Dave Setera | 341 | 2 | 92 | 0 | 90 | 1 | 88 | 1 | 71 | 0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | added by: T. Pedersen 3/11/2014 | 
| Aggregate: 13490 | 1375 | 12 | 377 | 6 | 359 | 4 | 342 | 2 | 297 | 0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| 
							|  |  |  | Portland Rifle & Pistol Junior Club Junior A | 
 | 
| Name | Total | X | Prone | Sitting | Kneeling | Offhand |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Alexandra Cato | 349 | 8 | 96 | 3 | 90 | 2 | 87 | 2 | 76 | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | added by: S. Lett 3/5/2014 | 
| Hannah Pifer | 346 | 3 | 89 | 2 | 86 | 0 | 85 | 1 | 86 | 0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | added by: S. Lett 3/5/2014 | 
| Joshua Pifer | 325 | 1 | 93 | 0 | 82 | 1 | 84 | 0 | 66 | 0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | modified by: S. Lett 3/5/2014 | 
| Dominic Ferroggiaro | 324 | 3 | 90 | 2 | 87 | 0 | 68 | 1 | 79 | 0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | added by: S. Lett 3/5/2014 | 
| Aggregate: 13478 | 1344 | 15 | 368 | 7 | 345 | 3 | 324 | 4 | 307 | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| RIFLE D | 
| 
							|  |  |  | Kootenai Valley R&P Club Senior Rifle Silver | 
 | 
| Name | Total | X | Prone | Sitting | Kneeling | Offhand |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Kathy Konek | 383 | 19 | 100 | 6 | 98 | 6 | 95 | 4 | 90 | 3 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | added by: T. Daniel 3/6/2014 | 
| Tom Daniel | 382 | 21 | 100 | 9 | 100 | 9 | 96 | 2 | 86 | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | added by: T. Daniel 3/6/2014 | 
| Matt Philbrook | 362 | 11 | 93 | 3 | 95 | 5 | 94 | 3 | 80 | 0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | added by: T. Daniel 3/6/2014 | 
| Handicap | 301 | - | - | - | - | - | - | - | - | - |  |  |  |  |  |  |  |  |  |  |  |  | 
| Aggregate: 12316 | 1428 | 51 | 293 | 18 | 293 | 20 | 285 | 9 | 256 | 4 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| 
							|  |  |  | Noxon Rod & Gun Club B Team | 
 | 
| Name | Total | X | Prone | Sitting | Kneeling | Offhand |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Chris Haynes | 343 | 4 | 97 | 3 | 91 | 1 | 72 | 0 | 83 | 0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | added by: L. Wiltse 3/11/2014 | 
| Bruce Hunn | 339 | 3 | 87 | 1 | 85 | 0 | 83 | 2 | 84 | 0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | added by: L. Wiltse 3/11/2014 | 
| Larry Shaw | 317 | 4 | 89 | 0 | 90 | 3 | 82 | 0 | 56 | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | added by: L. Wiltse 3/11/2014 | 
| Handicap | 266 | - | - | - | - | - | - | - | - | - |  |  |  |  |  |  |  |  |  |  |  |  | 
| Aggregate: 12123 | 1265 | 11 | 273 | 4 | 266 | 4 | 237 | 2 | 223 | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| 
							|  |  |  | Spokane Rifle Club Senior Rifle Team Silver | 
 | 
| Name | Total | X | Prone | Sitting | Kneeling | Offhand |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Scott Maystrovich | 333 | 2 | 92 | 0 | 87 | 1 | 78 | 1 | 76 | 0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | modified by: C. Speirs 3/13/2014 | 
| Greg Hillman | 290 | 0 | 86 | 0 | 70 | 0 | 79 | 0 | 55 | 0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | modified by: C. Speirs 3/13/2014 | 
| Jeff Upham | 241 | 0 | 64 | 0 | 47 | 0 | 71 | 0 | 59 | 0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | added by: C. Speirs 3/13/2014 | 
| Handicap | 230 | - | - | - | - | - | - | - | - | - |  |  |  |  |  |  |  |  |  |  |  |  | 
| Aggregate: 10995 | 1094 | 2 | 242 | 0 | 204 | 1 | 228 | 1 | 190 | 0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| 
							|  |  |  | Nogales International R & P Bronze | 
 | 
